(Source: Permanent Office of the Foreign Investment Management Committee, as of March 2000)
| Rank |
|
of Projects |
in US $
|
| 1. | Thailand |
|
|
| 2. | USA |
|
|
| 3. | R. Korea |
|
|
| 4. | Malaysia |
|
|
| 5. | China |
|
|
| 6. | United Kingdom |
|
|
| 7. | Taiwan |
|
|
| 8. | Australia |
|
|
| 9. | France |
|
|
| 10. | Hong Kong |
|
|
| 11. | Singapore |
|
|
| 12. | Russia |
|
|
| 13. | Japan |
|
|
| 14. | Vietnam |
|
|
| 15. | Indonesia |
|
|
| 16. | DP Korea |
|
|
| 17. | Switzerland |
|
|
| 18. | Belgium |
|
|
| 19. | German |
|
|
| 20. | Macao |
|
|
| 21. | Canada |
|
|
| 22. | Finland |
|
|
| 23. | Sweden |
|
|
| 24. | Norway |
|
|
| 25. | New Zealand |
|
|
| 26. | Italy |
|
|
| 27. | Holland |
|
|
| 28. | India |
|
|
| 29. | Denmark |
|
|
| 30. | Austria |
|
|
| 31. | Ukraine |
|
|
| 32. | Bangladesh |
|
|
| 33. | Chile |
|
|
| 34. | Cambodia |
|
|
| 35. | International |
|
|
| 36. | Myanmar |
|
|
| Laos' Shares |
|
||
| TOTAL: |
|
|
Copyright © 1997 by the Lao Embassy, Washington D.C.
All Rights Reserved.